
Hydropower, Solar, and Power Transmission & Distribution
We provide end-to-end solutions for power and infrastructure projects, ensuring quality, compliance, and efficiency at every stage.
We have worked with World renowned developers, investors, engineering firms, contractors and equipment vendors in the engineering, construction and supply of major HYDRO POWER and ELECTRIC TRANSMISSION, DISTRIBUTION and SUBSTATION PROJECTS in Nepal. We have been involved in many of the government’s generation plants and transmission systems.
Our well acknowledged services have extended to all major public undertakings and also include Nepal’s first Independent Power Producer.
Project identification
Licensing and Approvals
Feasibility, Design, ESIA, Supervision
EPC/Turnkey Civil, HM & EM Works
Transmission Lines & Substations
Distribution Systems & Equipment
SCADA & Telemetry
Operation and Maintenance (O&M)
Strategic local partnership
Sourcing of Funds
Power Plant Development (Hydro, Solar)

EPC contract for Civil Works and Hydromechanical Works for 111 MW Rasuwagadhi Hydro Electric Project

Hydro Electric Project 111 MW Rasuwagadhi HEP

102 MW Middle Bhotekoshi Hydroelectric Project

Substation and 132kV Transmission Line Tower for 30MW Chameliya HEP

132kV Substation at Kohalpur

132kV Butwal-Nepalgunj Transmission Line

132kV Substation at Chandranigahpur

Upper Trishuli 3A, 220kV Transmission Line

Dumkibas High Voltage Substation

132kV Transmission Line: Nepalgunj-Mahendranagar

140 MW Tanahu Storage Hydroelectric Project Project Management

132kv Transmission Lines and Substation Lot-7 KGA HEP

144 MW Kali Gandaki A HEP Powerhouse View

144mw KGA HEP Electrical Equipment Rotor Assembly

144mw KGA HEP Embedding Hydraulic Steel Structures

Draft Tube Installation 144mw KGA HEP Lot-4 HSS

Electrical Equipment Control Panel at 144mw KGA HEP

Electrical Equipment Generator Assembly at 144 MW KGA HEP

Hydraulic Steel Structures and Systems 144mw Kali Gandaki A HEP
for-kali-gandaki-a-hydroelectric-project.png)
Hydromechanical Equipment for Kali Gandaki A Hydroelectric Project

Mechanical and Electrical Equipment KGA HEP
-of-144-mw-KGA-HEP.png)
Runner (Turbine) of 144 MW KGA HEP

14 MW Modi-Khola HEP Powerhouse

Nepal's First 220kV Transmission Line Khimti-Dhalkebar

Koshi Corridor 220kV Transmission Line

Rolwaling Diversion Project Detailed Design

Electromechanical & Hydromechanical Equipment 30 MW Chameliya HEP

Hydromechanical Equipment Penstock Steel Liner 30mw Chameliya HEP

Substation and 132kV Transmission Line Tower 30mW Chameliya HEP

Turnkey Contract for Chameliya HPP

Arun-3 HEP Feasibility Study and Detailed Design

402mw Arun-3 Hydroelectric Project Model Testing

Upper Tamakoshi HEP Construction Stage

456mw Upper Tamakoshi Hydroelectric Project

60mw Khimti-1 First Major IPP in Nepal

Nepal's 1st Private Sector Hydropower Project Khimti-I
.png)
69mw Lower Marsyangdi Hydroelectric Project LMHEP

Control Panel at 69mw LMHEP

Rectification of Penstock Trifurcation at 69mw LMHEP

Hydraulic Steel Structures and Systems LMHEP

Intake Valve at 69mw Lower Marsyandi HEP
.png)
72mw Middle Marsyangdi Hydroelectric Project MMHEP
-‘second-largest-hydropower-project-in-operation-in-nepal’-as-of-2020-(commissioned-in-2009).jpeg)
MMHEP Second Largest Hydropower Project in Nepal 2020
.png)
MMHEP Turnkey Contract for Electrical Equipment
.png)
MMHEP Turnkey Contract for Mechanical Equipment

72mw MMHEP Francis Turbines Model Testing

Development of 750 MW West Seti Storage HEP

Development of 900 MW Upper Karnali HEP

99.8 MW Tamakoshi-V Hydroelectric Project Detailed Design
/512mw-bharbung-storage-hydroelectric-project,feasibility-and-EIA-study.png)
512 MW Bharbung Storage HEP Feasibility and EIA Study
/62mw-humla-karnali-hydroelectric-project,feasibility-and-EIA-study.png)
62mw Humla Karnali HEP Feasibility and EIA Study

32 MW Kulekhani-II Storage Hydropower Station Emergency Restoration
Some of the Hydropower (HEPP) and Transmission Line (TRL) Projects, in which ICTC Group was involved* as Strategic Local Partner to International Firms executing the Projects:
| Year | Project Name | Description / Scope |
|---|---|---|
| 1980-1996 | 69 MW Marsyangdi HEP | Civil Works, Hydraulic Steel Structures, Hydromechanical Equipment, Training, including sourcing of fund |
| 1992 | Trishuli HEP | Rehab Works |
| 1992-1995 | 402 MW Arun-3 HEP | Feasibility Study, Detailed Engineering Design. |
| 1993 | Kulekhani Storage HEP | Emergency Rehab Civil Works |
| 1996 | 60 MW Khimti I HEP | Electromechanical Equipment. |
| 1997-2004 | 144 MW Kali Gandaki A HEP | Hydraulic Steel Structures, Hydromechanical and Electromechanical Equipment, Transmission Line and Substations, Operation and Maintenance. |
| 2000 & 2005 | 27 MW Khimti II HEP | Feasibility Study and Survey License. |
| 2001-2008 | 72 MW Marsyangdi HEP | Civil Works, Hydraulic Steel Structures, Hydromechanical and Electromechanical Equipment, including sourcing of funds. |
| 2007-2022 | 30 MW Chameliya HEP | Hydromechanical and Electromechanical Equipment, Transmission Line and Substations, including arrangement of sourcing of funds. |
| 2011-2018 | 750MW West Seti Storage | Investment (License) |
| 2007-Ongoing | 900 MW Upper Karnali HEP | Complete Project cycle including Project Development and License through competitive bidding. |
| 2004-2022 | 456 MW Upper Tamakoshi HEP | Feasibility Study, Detailed Design and Construction Supervision. |
| 2016-2022 | 140 MW Tanahu HEPP | Consulting (Supervision) |
| N/A | 250 MW Upper Arun HEP | Engineering Works. |
| N/A | 14 MW Modi Khola | Electromechanical Equipment |
| 2016-2025 | 111 MW Rasuwagadhi HEP | Civil Works and HM EPC |
| 2016-2022 | 101 MW Mid-Bhotekoshi HEP | Consulting (Supervision) |
| 2016-2018 | 87-100 MW Tamakoshi V | Consulting (Design) |
| 2016-2018 | 22.5 MW Rolwaling | Consulting (Design) |
| 2020-2024 | Humla-Karnali (62 MW) | Feasibility & EIA Study |
| 2020-2026 | Bharbhung Storage (512MW) | Feasibility & EIA Study |
| 2020-2024 | Tatu ROR Project (10 MW) | Feasibility & EIA Study |
| 2016-2018 | 186MW Tamakoshi-3 | ESIA + Feasibility Study |
| 2016-2018 | 186MW Tamakoshi-3 (Power Access) | Power Access Study |
| 1983 | 132 KV Dumkibas – Butwal TL and SS | Construction/Rehab works as local associate. |
| 1984 | 132 KV Kulekhani – Kathmandu TL | Transmission Line construction works. |
| 1984, 1987 | 132 KV Butwal – Nepalgunj TL | Construction and installation of transmission lines. |
| 1989, 1991 | 132 KV Nepalgunj – Mahendranagar TL and SS | Construction of Transmission Lines and Substations. |
| 1990s | Karnali (Transmission) Network | Rehab of Karnali (Transmission) Network |
| 1990s | 132kV Hetauda – Gandak TRL | Construction/Engineering Study associate. |
| 1990s | 132kV Kulekhani II – Kathmandu TRL | Transmission line construction involvement. |
| 1990 | 66 KV Dipayal – Atarriya TL | Construction of 66 KV transmission line. |
| 1996 | 132 KV Khimti – Bhaktapur TL | Involvement as local associates of Contractors/Suppliers. |
| 1998 | 132 KV Kali Gandaki – Pokhara – Kathmandu TL | Power Transmission Line construction. |
| 2006 | 220 KV Khimti – Dhalkebar TL | Transmission Line project involvement. |
| 2006 | 132 KV Chandranigapur SS | Substation construction project. |
| 2008 | 132kV Chameliya - Attariya TRL+SS | Transmission Line and Substation Construction. |
| 2011 | 132 KV Butwal – Kohalpur SS | Construction of Substation. |
| 2011 | 132 KV Upper Trisuli – Kathmandu TL | Construction of Transmission Line. |
| 2018 | 220 kV Tamakoshi-Kirne TRL | Power Transmission Line project. |
| 2018 | 220 kV Butwal-Kohalpur 2nd Ckt TRL | Power Transmission Line Construction. |
| 2021 | 220 kV Koshi Corridor TRL | Major Transmission Corridor construction. |
| N/A | Nationwide Hydropower MasterPlan Engineering | Engineering Study Involvement. |
| N/A | NEA – Twinning & Corporate Planning | Consultancy and Study Services. |
| N/A | NEA – Design & Implementation of NEA Training Facilities | Consultancy for institutional development. |
| N/A | NEA – Long Run Marginal Study | Engineering and Economic Study. |
| N/A | NEA – Transmission Line Master Plan | Strategic Engineering Study. |
| N/A | NEA – Generation Master Plan, Distribution Master Plan | Comprehensive Power Sector Planning Study. |
| N/A | NEA – Transmission Line Consulting Services | Technical consulting services. |
| N/A | NEA – Feasibility of Chilime-Trishuli TRL 132kV | Engineering Feasibility Study. |
* Involvement as local associates of Consultants, Contractors and Plant Suppliers
Download our latest sector brochure for detailed specifications.